Pursue your MBA from Top Canadian Colleges Accepting IELTS Scores
Pursue your MBA from Top Canadian Colleges Accepting IELTS Scores
Every year Canada receives over 100K applications from international students. This fact alone places it as the fourth most popular country in the world among international students who aim at carrying on with their higher studies abroad.
Among other courses, business and management study programs receives maximum applications simply due to the quality education system prevalent in Canadian colleges. Pursuing an undergraduate course or masters in business administration from a Canadian college is what many overseas students dream of.
If you are one of those students then this blog will help you out with the colleges in Canada where you can apply to pursue MBA after getting your IELTS scores.
If you are aiming at cracking IELTS, PTE, TOEFL, CELPIP and other English proficiency tests in your first attempt and with highest scores, then join Gratis Learning. Get trained under experienced trainers and fulfil your dream of studying abroad.
Visit gratislearning.in for complete information.
In most cases, international students who wish to study in Canada must obtain a study permit. Before you apply for a study permit, make sure that you are eligible for all requirements for study permit in Canada.
To get study permit for Canada, the basic eligibility criteria are as follows
You should have an acceptance letter from the college of your choice in Canada. It is advised to apply for study visa as soon as you get your acceptance letter, to avoid any delay.
You should provide documents as a proof of your capability to support yourself financially, in terms of accommodation expenses, college fees, transportation charges and living expenses for you and your family who plan to accompany you to stay in Canada.
You should be healthy to be able to stay in Canada. You should be willing to take a medical examination if asked.
You should definitely not have a criminal record. You will be asked to submit a certificate from police to support this.
Study programs with course specialisation
Accounting
Brand Management
Business Analytics
Economics
Entrepreneurship
Finance
General Management
Healthcare
Healthcare Management
Hospitality
Human Resources
International Business
Marketing
Media Management
Productions and Operations Management
Project Management
Sports Management
Supply Chain
Colleges in Canada that accept IELTS scores
Name of the college | Fee structure (per annum) | Required IELTS score | Other accepted scores | |
Acadia University | Appx. Rs 35.1 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Algoma University | Appx. Rs 44.9 Lakhs | 6 | TOEFL: 80 and above PTE: 60 and above | |
Athabasca University | Appx. Rs 22.7 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Bishop’s University | Appx. Rs 26.8 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Brandon University | Appx. Rs 11.9 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Brescia University College | Appx. Rs 20.0 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Brock University, St. Catharines | Rs 33.0 Lakhs | 7.5 | TOEFL: 105 PTE: 72 GRE: Accepted GMAT: 550 | |
Camosun College | Appx. Rs 30.0 Lakhs | 6 | TOEFL: 80 and above PTE: 60 and above | |
Campion College | Appx. Rs 33.0 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Canadian Mennonite University | Appx. Rs 21.4 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Canadian National Institute of Health | Appx. Rs 29.5 Lakhs | 0.6 | TOEFL: 80 and above PTE: 60 and above | |
Canadore College of Applied Arts and Technology | Appx. Rs 15.8 Lakhs | 5.5 | TOEFL: 80 and above PTE: 60 and above | |
Cape Breton University | Appx. Rs 15.4 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Cape Breton University, Sydney | Rs 15.8 Lakhs | 6.5 | TOEFL: 80 PTE: 59 GRE: Accepted GMAT: Accepted | |
Capilano University | Appx. Rs 11.6 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Carleton University | Appx. Rs 25.3 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Carleton University, Ottawa | Rs 25.6 Lakhs | 6.5 | TOEFL: 87 PTE: 60 GRE: Accepted GMAT: 550 | |
Charles Sturn University | Appx. Rs 30.0 Lakhs | 6 | TOEFL: 80 and above PTE: 60 and above | |
College of New Caledonia | Appx. Rs 12.9 Lakhs | 6 | TOEFL: 80 and above PTE: 60 and above | |
Concordia University College of Alberta | Appx. Rs 23.8 Lakhs | 6 | TOEFL: 80 and above PTE: 60 and above | |
Concordia University, Montreal | Rs 24.2 Lakhs | 7 | TOEFL: 95 PTE: 61 GMAT: 580 | |
Confederation College of Applied Arts and Technology | Appx. Rs 18.3 Lakhs | 6 | TOEFL: 80 and above PTE: 60 and above | |
Dalhousie University | Appx. Rs 28.2 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Dalhousie University, Halifax | Rs 29.1 Lakhs | 8 | TOEFL: 100 GMAT: 550 | |
Durham College of Applied Arts and Technology | Appx. Rs 37.6 Lakhs | 6 | TOEFL: 80 and above PTE: 60 and above | |
Emily Carr University of Art + Design | Appx. Rs 35.1 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
George Brown College of Applied Arts and Technology | Appx. Rs 24.6 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Georgian College of Applied Arts and Technology | Appx. Rs 13.8 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Grant MacEwan University | Appx. Rs 58.7 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
HEC Montréal | Appx. Rs 29.6 Lakhs | 6 | TOEFL: 80 and above PTE: 60 and above | |
HEC Montreal, Montreal | Rs 30.0 Lakhs | 5 | TOEFL: 72 GRE: Accepted GMAT: 570 | |
Huron University College | Appx. Rs 27.3 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
King’s University College at The University of Western Ontario | Appx. Rs 33.0 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Kwantlen Polytechnic University | Appx. Rs 12.9 Lakhs | 6 | TOEFL: 80 and above PTE: 60 and above | |
Lakehead University | Appx. Rs 26.3 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Lakehead University, Thunder Bay | Rs 27.3 Lakhs | 6.5 | TOEFL: 80 PTE: 58 GRE: Accepted GMAT: Accepted | |
Laurentian University | Appx. Rs 23.9 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Laurentian University of Sudbury | Appx. Rs 24.6 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Laval University, Quebec City | Rs 11.6 Lakhs | 6 | GMAT: Accepted | |
Luther College | Appx. Rs 20.1 Lakhs | 6 | TOEFL: 80 and above PTE: 60 and above | |
Luther College, Regina | Rs 21.4 Lakhs | 6.5 | TOEFL: 80 GMAT: 500 | |
MacEwan University | Appx. Rs 26.8 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
McGill University | Appx. Rs 31.2 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
McGill University, Montreal | Rs 31.9 Lakhs | 7 | TOEFL: 100 GRE: Accepted GMAT: Accepted | |
McMaster University | Appx. Rs 34.3 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
McMaster University, Hamilton | Rs 35.1 Lakhs | 7 | TOEFL: 100 GRE: Accepted GMAT: Accepted | |
Memorial University | Appx. Rs 13.2 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Memorial University of Newfoundland, St. John’s | Rs 13.8 Lakhs | 7 | TOEFL: 92 GMAT: 550 | |
Mount Allison University | Appx. Rs 30.0 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Mount Royal University | Appx. Rs 32.7 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Mount Saint Vincent University | Appx. Rs 27.3 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Niagara College | Appx. Rs 20.1 Lakhs | 6 | TOEFL: 80 and above PTE: 60 and above | |
Niagara University in Ontario | Appx. Rs 21.4 Lakhs | 6 | TOEFL: 80 and above PTE: 60 and above | |
Nipissing University | Appx. Rs 29.1 Lakhs | 6 | TOEFL: 80 and above PTE: 60 and above | |
NSCAD University | Appx. Rs 71.5 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
OCAD University | Appx. Rs 31.9 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Ontario College of Art and Design | Appx. Rs 25.6 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Oxford College | Appx. Rs 20.0 Lakhs | 6 | TOEFL: 80 and above PTE: 60 and above | |
Queen’s University, Kingston | Rs 58.7 Lakhs | 7 | TOEFL: 100 PTE: 60 GRE: Accepted GMAT: Accepted | |
Redeemer University College | Appx. Rs 45.7 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Royal Roads University | Appx. Appx. Rs 20 Lakhs | 5.5 | TOEFL: 80 and above PTE: 60 and above | |
Ryerson University | Appx. Rs 29.2 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Ryerson University, Toronto | Rs 30.0 Lakhs | 7.5 | TOEFL: 100 PTE: 68 GRE: Accepted GMAT: Accepted | |
Saint Mary’s University | Appx. Rs 29.0 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Saint Mary’s University, Halifax | Rs 29.5 Lakhs | 7 | TOEFL: 100 PTE: 65 GRE: Accepted GMAT: 550 | |
Saskatchewan Institute of Applied Science and Technology | Appx. Rs 25.6 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Simon Fraser University, Burnaby | Rs 37.6 Lakhs | 7 | TOEFL: 93 GRE: Accepted GMAT: 550 | |
St. Clair College of Applied Arts and Technology | Appx. Rs 16.9 Lakhs | 5.5 | TOEFL: 80 and above PTE: 60 and above | |
St. Francis Xavier University | Appx. Rs 19.2 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
St. Mary’s University | Appx. Rs 19.6 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
St. Thomas College | Appx. Rs 32.7 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
St. Thomas University | Appx. Rs 20.9 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
State University of New York : SUNY Potsdam | Appx. Rs 58.7 Lakhs | 6 | TOEFL: 80 and above PTE: 60 and above | |
The Canadian Academy of Dental Health and Community Sciences | Appx. Rs 35.8 Lakhs | 6 | TOEFL: 80 and above PTE: 60 and above | |
The King’s University College | Appx. Rs 15.8 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
The University of British Columbia | Appx. Rs 40.0 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
The University of British Columbia, Vancouver | Rs 45.7 Lakhs | 7 | TOEFL: 100 PTE: 70 GRE: 310 GMAT: 550 | |
Thompson Rivers University, Kamloops | Rs 11.9 Lakhs | 7 | TOEFL: 94 | |
Trent University | Appx. Rs 24.8 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Trinity Western University, Langley | Rs 19.6 Lakhs | 7 | TOEFL: 100 GMAT: 550 | |
University Canada West, Vancouver | Rs 12.9 Lakhs | 6.5 | TOEFL: 88 PTE: 61 | |
University of Alberta, Edmonton | Rs 26.8 Lakhs | 7 | TOEFL: 100 PTE: 68 GRE: Accepted GMAT: 550 | |
University of British Columbia | Appx. Rs 33.0 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
University of Calgary, Calgary | Rs 24.6 Lakhs | 7 | TOEFL: 97 PTE: 59 GRE: Accepted GMAT: Accepted | |
University of Guelph | Appx. Rs 11.6 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
University of Lethbridge | Appx. Rs 30.0 Lakhs | 6 | TOEFL: 80 and above PTE: 60 and above | |
University of Manitoba, Winnipeg | Rs 20.9 Lakhs | 7 | TOEFL: 100 PTE: 65 GMAT: 550 | |
University of New Brunswick, Saint John | Rs 16.9 Lakhs | 7 | TOEFL: 80 GMAT: 550 GRE: Accepted PTE: 65 | |
University of Northern British Columbia, Prince George | Rs 22.7 Lakhs | 6.5 | TOEFL: 90 PTE: 65 | |
University of Ontario Institute of Technology | Appx. Rs 45.7 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
University of Ottawa, Ottawa | Rs 24.8 Lakhs | 6 | TOEFL: 100 | |
University of Prince Edward Island, Charlottetown | Rs 19.2 Lakhs | 6 | TOEFL: 100 PTE: 66 | |
University of Regina, Regina | Rs 35.8 Lakhs | 6.5 | TOEFL: 80 PTE: 59 | |
University of Saskatchewan | Appx. Rs 13.8 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
University of Saskatchewan, Saskatoon | Rs 32.7 Lakhs | 6.5 | TOEFL: 86 PTE: 63 GMAT: 500 | |
University of Sherbrooke, Sherbrooke | Rs 18.3 Lakhs | 6 | Scholarship applies | |
University of St. Michael’s College | Appx. Rs 12.9 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
University of Sudbury | Appx. Rs 44.9 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
University of the Fraser Valley | Appx. Rs 11.9 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
University of Toronto, Toronto | Rs 44.9 Lakhs | 7 | TOEFL: 100 GRE: Accepted GMAT: Accepted | |
University of Trinity College | Appx. Rs 24.8 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
University of Victoria, Victoria | Rs 12.9 Lakhs | 6.5 | TOEFL: 90 GRE: Accepted GMAT: 550 | |
University of Western Ontario | Appx. Rs 25.6 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
University of Windsor, Windsor | Rs 23.1 Lakhs | 7 | TOEFL: 100 PTE: 68 GMAT: 550 | |
University of Winnipeg | Appx. Rs 37.6 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Vancouver Island University, Nanaimo | Rs 20.0 Lakhs | 7 | TOEFL: 93 PTE: 65 | |
Victoria University | Appx. Rs 23.1 Lakhs | 6.5 | TOEFL: 80 and above PTE: 60 and above | |
Western University, Canada | Rs 71.5 Lakhs | 7 | TOEFL: 100 PTE: 70 GRE: Accepted GMAT: 600 | |
Wilfrid Laurier University, Waterloo | Rs 30.3 Lakhs | 7 | TOEFL: 100 GMAT: 550 | |
York University, Toronto | Rs 42.1 Lakhs | 7 | TOEFL: 100 GRE: Accepted GMAT: 550 |
Opportunities are vast in Canada. You only have to seek and achieve them.