List of Abbreviations Related to Canada’s Immigration Process
List of Abbreviations Related to Canada’s Immigration Process
If you are seeking to apply for immigrating to Canada then is important that you must understand the basic immigration procedures of Canada. You should also pay attention to the rules and law that will apply to you while undergoing through the immigration process. Additionally, you will also be expected to know some of the important terms that you will find as abbreviations or acronyms. Canadian immigration system follows its own set of rules and laws. It has its own terms that are often found in abbreviated forms in immigration documents.
Here is the list of abbreviations related to Canadian immigration process that will serve as a guide for you and help you go smoothly through your immigration procedure.
Sr. No. | Terms & Abbreviations | Description |
1. | AFP | Analysis of Financial Position |
2. | AGM | Annual General Meeting |
3. | AOR | Acknowledgment of Receipt |
4. | AWR | Women at Risk |
5. | BSO | Border Service Officer |
6. | BVOR | Blended Visa Office-Referred Program |
7. | CA | Contribution Agreement |
8. | CAPIC | Canadian Association of Professional Immigration Consultants |
9. | CAT | Convention Against Torture |
10. | CBA | Canadian Bar Association |
11. | CBSA | Canada Border Services Agency |
12. | CBSA | Canada Border Services Agency |
13. | CCR | Canadian Council for Refugees |
14. | CEC | Canadian Experience Class |
15. | CEO | Chief Executive Officer |
16. | CFP | Call for Proposals |
17. | CG | Constituent Group |
18. | CHRA | Canadian Human Rights Act |
19. | CHRC | Canadian Human Rights Commission |
20. | CIC | Citizenship and Immigration Canada |
21. | CIC | Citizenship and Immigration Canada |
22. | CLB | Canadian Language Benchmarks |
23. | CLBA | Canadian Language Benchmarks Assessment |
24. | CLPR | Country of Last Permanent Residence |
25. | CMAS | Childminding Monitoring Advisory and Support |
26. | COB | Country of Birth |
27. | COI | Certificate of Identity |
28. | COPR | Confirmation of Permanent Residence |
29. | CPC | Case Processing Centre |
30. | CPD | Continuing Professional Development |
31. | CPR | Centralized Processing Region |
32. | CR | Convention Refugee |
33. | CS | Community Sponsor |
34. | CSIC | Canadian Society of Immigration Consultants |
35. | CSIS | Canadian Security Intelligence Service |
36. | CSQ | Certificate of Selection for Québec |
37. | DIO | Designated Immigration Officer |
38. | DMP | Designated Medical Practitioner |
39. | DMR | Destination Matching Request |
40. | DOB | Date of Birth |
41. | DOJ | Department of Justice |
42. | DR | Family Members of Protected Persons |
43. | EO | Examination Officer |
44. | ESDC | Employment and Social Development Canada |
45. | ESDC | Employment and Social Development Canada |
46. | ESL | English as a Second Language |
47. | ETD | Emergency Travel Document |
48. | FC | Family Class |
49. | FN | Foreign National |
50. | FPT | Federal, Provincial, Territorial |
51. | FSE | Full Skills Exam |
52. | FSL | French as a Second Language |
53. | FSWP | Federal Skilled Workers Program |
54. | G&C | Grant and Contribution |
55. | G5 | Group of Five |
56. | GAC | Global Affairs Canada |
57. | GAR | Government Assisted Refugee |
58. | GC | Government of Canada |
59. | GCFM | Grants and Contributions Financial Management Division |
60. | GCMS | Global Case Management System |
61. | GCMS | Global Case Management System |
62. | GoC | Government of Canada |
63. | GoC | Government of Canada |
64. | GOC | Government Operations Centre |
65. | H & C | Humanitarian and Compassionate |
66. | HDC | Humanitarian Designated Classes |
67. | HPC | Humanitarian Protected Persons Abroad Class |
68. | HR | Human Resources |
69. | iCARE | Immigration Contribution Agreement Reporting Environment |
70. | ICCPR | International Covenant on Civil and Political Rights |
71. | ICCRC | Immigration Consultants of Canada Regulatory Council |
72. | ICCRC | Immigration Consultants of Canada Regulatory Council |
73. | IDP | Internally Displaced Person |
74. | IFHP | Interim Federal Health Program |
75. | ILS | Interim Lodging Site |
76. | IME | Immigration Medical Examination |
77. | INTERPOL | International Criminal Police Organization |
78. | IO | Immigration Officer |
79. | IOM | International Organization for Migration |
80. | IPMB | Integration Program Management Branch |
81. | IPP | Immigration Practitioner Program |
82. | IR | International Region |
83. | IRB | Immigration and Refugee Board |
84. | IRB | Immigration and Refugee Board of Canada |
85. | IRCC | Immigration, Refugees and Citizenship Canada |
86. | IRPA | Immigration and Refugee Protection Act |
87. | IRPA | Immigration and Refugee Protection Act |
88. | IRPR | Immigration and Refugee Protection Regulations |
89. | IRPR | Immigration and Refugee Protection Regulations |
90. | IS | Income Support |
91. | JAS | Joint Assistance Sponsorship |
92. | LINC | Language Instruction for Newcomers to Canada |
93. | LIP | Local Immigration Partnerships |
94. | MC | Matching Centre |
95. | NAT | Notification of Arrival Transmission |
96. | NGO | Non Governmental Organization |
97. | NGO | Non-Governmental Organization |
98. | NOC | National Occupational Classification |
99. | CLB | Canadian Language Benchmarks |
100. | NCLC | Canadian Language Benchmarks |
101. | IELTS | International English Language Testing System |
102. | CELPIP | Canadian English Language Proficiency Index Program |
103. | IRCC | Immigration, Refugees and Citizenship Canada |
104. | LMIA | Labour Market Impact Assessment |
105. | NRA | NATO Refugees Agency |
106. | NRAC | National Risk Assessment Centre |
107. | NSC | National Settlement Council |
108. | OGD | Other Government Department |
109. | OGD | Other Government Department |
110. | OLM | Official Language Minority |
111. | OMC | Operational Management and Coordination Branch |
112. | PA | Principal Applicant |
113. | PA | Privacy Act |
114. | PET | Montreal International Airport |
115. | PHAC | Public Health Agency of Canada |
116. | PIA | Toronto Pearson International Airport |
117. | PME | Practice Management Education |
118. | PNP | Provincial Nominee Program |
119. | PNP | Provincial Nominee Program |
120. | AINP | Alberta Immigrant Nominee Program |
121. | OINP | Ontario Immigrant Nominee Program |
122. | POB | Place of Birth |
123. | POE | Port of Entry |
124. | PP | Protected Persons |
125. | PR | Permanent Residency |
126. | EE | Express Entry |
127. | FSW | Federal Skilled Worker Prog |
128. | CRS | Comprehensive Ranking System |
129. | ITA | Invitations to Apply |
130. | COE | Confirmation of Permanent Residence |
131. | PRTD | Permanent Resident Travel Document |
132. | PR | Permanent Resident |
133. | PR | Permanent Resident |
134. | PRC | Permanent Resident Card |
135. | PRRA | Pre Removal Risk Assessment |
136. | PRTD | Permanent Resident Travel Document |
137. | PSEPC | Public Safety and Emergency Preparedness Canada |
138. | PSR | Privately Sponsored Refugee |
139. | PT | Provinces and Territories |
140. | PTR | Protected Temporary Resident |
141. | R&E | Research and Evaluation Branch |
142. | RAP IS | Resettlement Assistance Program Income Support |
143. | RAP | Resettlement Assistance Program |
144. | RCIC | Regulated Canadian Immigration Consultant |
145. | RCMP | Royal Canadian Mounted Police |
146. | RCMP | Royal Canadian Mounted Police |
147. | RIF | Francophone immigration networks |
148. | RM | Refugee Monitoring |
149. | RMC | Refugee Matching Centre |
150. | RRF | Resettlement Registration Form |
151. | RSTP | Refugee Sponsorship Training Program |
152. | RTD | Refugee Travel Document |
153. | RTS | Refugee Tracking System |
154. | SAH | Sponsorship Agreement Holder |
155. | SJTD | Single Journey Travel Document |
156. | SPO | Service Provider Organization |
157. | SWIS | Settlement Workers in School |
158. | TBS | Treasury Board of Canada Secretariat |
159. | TD | Travel Document |
160. | TFW | Temporary Foreign Worker |
161. | TR | Temporary Resident |
162. | TR | Temporary Resident |
163. | TRA | Threat and Risk Assessment |
164. | TRP | Temporary Resident Permit |
165. | TRV | Temporary Resident Visa |
166. | UCI | Unique Client Identifier Number |
167. | UNHCR | United Nations High Commissioner for Refugees |
168. | VOR | Visa Office Referred |
Join Gratis Learning for IELTS and CELPIP coaching and go to Canada with ease. Their teaching programs focuses on education and Training for various language proficiency exams including IELTS, PTE, CELPIP, and coaching in Spoken English and personality development with practical applications.
Visit gratislearning.in for complete information on the courses.