Pursue your MBA from US Colleges Accepting IELTS Score
Pursue your MBA from US Colleges Accepting IELTS Score
If you are looking to pursue MBA at a foreign university, in one of the world’s most developed nations, applying to one of the best business colleges in the US can be a great choice for you.
All there is to be done is to follow the legal documentation process of the country and specific college and get yourself enrolled into the US best business colleges with excellent foreign education programs for business students.
Study programs with course specialization
Accounting
Brand Management
Business Analytics
Economics
Entrepreneurship
Finance
General Management
Healthcare
Healthcare Management
Hospitality
Human Resources
International Business
Marketing
Media Management
Productions and Operations Management
Project Management
Sports Management
Supply Chain
Let’s take a look at the universities in the US where you can pursue your MBA and find out the IELTS scores required for each.
Colleges in the USA that accept IELTS scores for admission
Name of the Universities
|
Approx. Fee structure for first year
|
Required IELTS scores
|
Other required exam scores
|
TOEFL scores
|
American University, Washington D.C | Rs 45.7 Lakhs | 7 | GRE: Accepted GMAT: Accepted | 100 |
Arizona State University, Tempe | Rs 94.2 Lakhs | 6.5 | PTE: 60 GRE: Accepted GMAT: Accepted | 80 |
Arkansas State University, Jonesboro | Rs 18.6 Lakhs | 6 | PTE: 56 GRE: 300 GMAT: 480 | 79 |
Auburn University, Auburn | Rs 32.7 Lakhs | 6.5 | GRE: Accepted GMAT: Accepted | 79 |
Babson College, Boston | Rs 69.4 Lakhs | Accepted | GMAT: Accepted GRE: Accepted | Accepted |
Bentley University, Waltham | Rs 33.8 Lakhs | Accepted | GMAT: Accepted GRE: Accepted PTE: Accepted | 100 |
Binghamton University, Binghamton | Rs 30.3 Lakhs | 7 | GMAT: Accepted PTE: 65 | 96 |
Boston University, Boston | Rs 50.3 Lakhs | Accepted | PTE: Accepted GRE: Accepted GMAT: Accepted | Accepted |
Bradley University, Peoria | Rs 16.0 Lakhs | 6.5 | PTE: 58 GRE: Accepted GMAT: 500 | 79 |
Bridgewater State University, Bridgewater | Rs 8.0 Lakhs | 6 | GMAT: Accepted GRE: Accepted | 79 |
Brigham Young University, Provo | Rs 31.1 Lakhs | 7 | GMAT: Accepted | 94 |
Brown University, Providence | Rs 1.1 Crores | Accepted | Others | Accepted |
California Lutheran University, Thousand Oaks | Rs 26.2 Lakhs | Accepted | GMAT: Accepted | Accepted |
California Polytechnic State University, San Luis Obispo | Rs 35.2 Lakhs | 6.5 | GRE: Accepted GMAT: Accepted | 80 |
California State University Fullerton, Fullerton | Rs 24.2 Lakhs | 7 | PTE: 65 GRE: Accepted GMAT: Accepted | 88 |
California State University in the Chico Campus, Chico | Rs 17.6 Lakhs | 6.5 | GMAT: 570 GRE: 303 PTE: 59 | 80 |
California State University in the Fresno Campus, Fresno | Rs 32.3 Lakhs | 6.5 | PTE: 53 GRE: 310 GMAT: 550 | 80 |
California State University Long Beach, Los Angeles | Rs 23.8 Lakhs | Accepted | PTE: 58 GRE: Accepted GMAT: 500 | 80 |
California State University Los Angeles Campus, Los Angeles | Rs 33.1 Lakhs | 6 | PTE: 53 GRE: 300 GMAT: 500 | 80 |
California State University Northridge, Los Angeles | Rs 25.3 Lakhs | 6.5 | GMAT: Accepted GRE: Accepted PTE: 58 | 79 |
California State University Sacramento, Sacramento | Rs 27.5 Lakhs | 7 | PTE: 65 GRE: Accepted GMAT: Accepted | 80 |
California State University San Bernardino Campus, San Bernardino | Rs 30.3 Lakhs | 6.5 | GRE: 298 GMAT: 470 | 79 |
California State University, East Bay, Hayward | Rs 35.9 Lakhs | 6.5 | GRE: Accepted GMAT: Accepted | 80 |
California University of Management and Sciences, Los Angeles | Rs 10.2 Lakhs | Accepted | Others | 61 |
Cambridge College, Boston | Rs 12.4 Lakhs | 6 | Others | 79 |
Cameron University, Lawton | Rs 15.1 Lakhs | 6.5 | Others | 79 |
Carnegie Mellon University, Pittsburgh | Rs 73.4 Lakhs | Accepted | GRE: Accepted GMAT: Accepted | Accepted |
Central Michigan University, Mount Pleasant | Rs 14.8 Lakhs | 6.5 | GMAT: 450 | 80 |
Chapman University, City of Orange | Rs 35.9 Lakhs | 7 | PTE: 59 GRE: Accepted GMAT: Accepted | 87 |
City University of Seattle, Seattle | Rs 31.3 Lakhs | 6.5 | PTE: 59 | 87 |
Clark University, Worcester | Rs 40.6 Lakhs | Accepted | Others | Accepted |
Clarkson University, Potsdam | Rs 34.7 Lakhs | 6.5 | GRE: Accepted GMAT: Accepted | 80 |
Clemson University, Alexander City | Rs 24.6 Lakhs | 6.5 | PTE: 54 GMAT: Accepted | 80 |
Cleveland State University, Cleveland | Rs 30.1 Lakhs | 5 | PTE: 50 GRE: Accepted GMAT: Accepted | 78 |
Colorado State University, Fort Collins | Rs 29.7 Lakhs | 6.5 | PTE: 58 | 86 |
Colorado Technical University, City of Colorado Springs | Rs 10.3 Lakhs | 6 | GMAT: 500 | 79 |
Columbia University, New York | Rs 85.5 Lakhs | Accepted | GRE: Accepted GMAT: Accepted | Accepted |
Cornell University, Ithaca | Rs 72.0 Lakhs | 7 | GRE: Accepted GMAT: Accepted | 100 |
Dartmouth College, Hanover | Rs 87.2 Lakhs | Accepted | PTE: Accepted GRE: Accepted GMAT: Accepted | Accepted |
DePaul University, Chicago | Rs 37.8 Lakhs | 7 | PTE: 53 GRE: Accepted GMAT: Accepted | 80 |
Drexel University, Philadelphia | Rs 45.6 Lakhs | 6.5 | GRE: 310 GMAT: 570 | 90 |
Duquesne University, Pittsburgh | Rs 50.6 Lakhs | 7 | GRE: Accepted GMAT: Accepted | 90 |
Eastern Michigan University, Ypsilanti | Rs 33.3 Lakhs | 6.5 | PTE: 53 GRE: 297 GMAT: 450 | 80 |
Embry-Riddle Aeronautical University, Daytona Beach | Rs 35.2 Lakhs | 6 | GRE: Accepted GMAT: Accepted | 79 |
Emory University, Atlanta, | Rs 54.9 Lakhs | 7 | PTE: 68 GRE: Accepted GMAT: Accepted | 100 |
Fairleigh Dickinson University, Hackensack | Rs 32.2 Lakhs | 6 | GMAT: Accepted GRE: Accepted PTE: 53 | 79 |
Fitchburg State University, Amherst | Rs 11.7 Lakhs | 6.5 | Others | 79 |
Florida Institute of Technology, Melbourne | Rs 22.2 Lakhs | 6 | PTE: 58 | 79 |
Florida International University, Miami | Rs 49.1 Lakhs | 6.5 | GRE: 304 GMAT: 500 | 80 |
Florida State University, Tallahassee | Rs 50.1 Lakhs | 7 | PTE: 55 GRE: Accepted GMAT: Accepted | 100 |
Gannon University, Erie | Rs 30.4 Lakhs | 6.5 | PTE: 53 GMAT: Accepted | 79 |
George Mason University, Fairfax | Rs 55.4 Lakhs | 7 | PTE: 59 GRE: Accepted GMAT: Accepted | 93 |
Georgetown University, Washington D.C | Rs 51.7 Lakhs | 7.5 | GMAT: Accepted GRE: Accepted PTE: 68 | 100 |
Georgia Institute of Technology, Atlanta | Rs 48.9 Lakhs | 7 | GRE: Accepted GMAT: Accepted | 90 |
Georgia State University, Atlanta | Rs 30.2 Lakhs | 6.5 | GRE: Accepted GMAT: Accepted | 90 |
Golden Gate University, San Francisco | Rs 22.0 Lakhs | 6.5 | PTE: 57 GRE: Accepted GMAT: Accepted | 79 |
Governors State University, University Park | Rs 20.8 Lakhs | 6 | GMAT: Accepted GRE: Accepted | 80 |
Harvard University, Cambridge | Rs 85.0 Lakhs | Accepted | PTE: Accepted GRE: Accepted GMAT: Accepted | Accepted |
Heidelberg University, Tiffin | Rs 33.1 Lakhs | Accepted | Others | 79 |
Hult International Business School, Cambridge | Rs 61.1 Lakhs | Accepted | Others | Accepted |
Illinois Institute of Technology, Chicago | Rs 43.1 Lakhs | 6.5 | PTE: 63 GRE: 298 GMAT: 500 | 90 |
Illinois State University, Normal | Rs 26.4 Lakhs | 6.5 | GMAT: Accepted | 80 |
Indiana State University, Terre Haute | Rs 19.2 Lakhs | 6.5 | PTE: 53 GMAT: Accepted | 79 |
Indiana University, Bloomington | Rs 55.2 Lakhs | 7 | GRE: Accepted GMAT: Accepted | 100 |
International Technological University, San Jose | Rs 16.8 Lakhs | 6 | Others | 72 |
Iowa State University, Ames | Rs 36.7 Lakhs | 6.5 | PTE: 53 GRE: Accepted GMAT: Accepted | 79 |
Johns Hopkins University, Baltimore | Rs 51.6 Lakhs | Accepted | GRE: Accepted GMAT: Accepted | Accepted |
Kansas State University, Manhattan | Rs 27.5 Lakhs | 6.5 | PTE: 58 GMAT: Accepted | 79 |
Kent State University, Kent | Rs 28.6 Lakhs | 6.5 | PTE: 58 GRE: Accepted GMAT: Accepted | 79 |
Lamar University, Beaumont | Rs 21.7 Lakhs | 6.5 | GMAT: Accepted | 79 |
Long Island University, New York | Rs 31.2 Lakhs | 6.5 | GRE: Accepted GMAT: Accepted | 79 |
Louisiana State University, Baton Rouge | Rs 36.5 Lakhs | 6.5 | PTE: 59 GRE: Accepted GMAT: 600 | 79 |
Michigan State University, East Lansing | Rs 54.2 Lakhs | 7 | PTE: 70 GRE: Accepted GMAT: Accepted | 100 |
Milwaukee School of Engineering, Milwaukee | Rs 25.0 Lakhs | 7 | GMAT: Accepted GRE: Accepted | 90 |
Minnesota State University, Mankato | Rs 17.8 Lakhs | 6 | GMAT: Accepted | 61 |
Mississippi College, Clinton | Rs 17.1 Lakhs | 6 | PTE: 52 | 79 |
Missouri State University, Springfield | Rs 22.0 Lakhs | 6 | PTE: 53 GRE: Accepted GMAT: Accepted | 79 |
Murray State University, Murray | Rs 23.8 Lakhs | 6 | GRE: 286 GMAT: 400 | 71 |
National University, San Diego | Rs 15.8 Lakhs | 6 | PTE: 58 | 79 |
New Jersey Institute of Technology, Newark | Rs 40.8 Lakhs | 6.5 | GRE: Accepted GMAT: Accepted | 79 |
New York Institute of Technology, Old Westbury | Rs 29.2 Lakhs | 6 | PTE: 53 | 79 |
New York University, New York | Rs 84.8 Lakhs | Accepted | GRE: Accepted GMAT: Accepted | Accepted |
North Carolina State University, Raleigh | Rs 46.1 Lakhs | 7.5 | GMAT: Accepted GRE: Accepted | 100 |
North Dakota State University, Fargo | Rs 17.7 Lakhs | 6.5 | GRE: Accepted GMAT: Accepted | 79 |
Northeastern University, Boston | Rs 50.3 Lakhs | Accepted | PTE: Accepted GRE: Accepted GMAT: Accepted | Accepted |
Northern Illinois University, DeKalb | Rs 50.4 Lakhs | 6.5 | GMAT: Accepted | 80 |
Northwest Missouri State University, Maryville | Rs 30.0 Lakhs | 6.5 | PTE: 53 GRE: 285 GMAT: 440 | 79 |
Northwestern University, Evanston | Rs 1.1 Crores | Accepted | GRE: Accepted GMAT: Accepted | Accepted |
Nova Southeastern University, Fort Lauderdale | Rs 21.3 Lakhs | 6 | GMAT: 450 GRE: Accepted PTE: 54 | 79 |
Ohio University, Athens | Rs 29.6 Lakhs | 6.5 | GRE: Accepted GMAT: Accepted | 80 |
Oklahoma State University, Stillwater | Rs 35.5 Lakhs | 6.5 | GRE: Accepted GMAT: Accepted | 79 |
Oregon State University, Corvallis | Rs 76.0 Lakhs | 7 | GRE: Accepted GMAT: Accepted | 91 |
Pace University, New York | Rs 37.0 Lakhs | 7 | PTE: 61 GRE: Accepted GMAT: Accepted | 90 |
Pacific States University, Los Angeles | Rs 8.9 Lakhs | 5.5 | Others | 61 |
Pennsylvania State University-University Park, State College | Rs 48.1 Lakhs | 7 | GMAT: Accepted GRE: Accepted | 100 |
Pittsburg State University, Pittsburg | Rs 25.7 Lakhs | 6.5 | PTE: 53 GRE: Accepted GMAT: 450 | 79 |
Portland State University, Portland | Rs 32.7 Lakhs | 6.5 | GMAT: Accepted GRE: Accepted PTE: 60 | 80 |
Purdue University, West Lafayette | Rs 41.2 Lakhs | 7.5 | GMAT: Accepted GRE: Accepted | 93 |
Rice University, Houston | Rs 61.8 Lakhs | 7 | PTE: Accepted GRE: Accepted GMAT: Accepted | 90 |
Rochester Institute of Technology, Rochester | Rs 52.2 Lakhs | 7 | PTE: 63 GRE: Accepted GMAT: Accepted | 92 |
Rowan University, Glassboro | Rs 28.7 Lakhs | 6 | PTE: 50 GRE: Accepted GMAT: 450 | 70 |
Rutgers University, Newark | Rs 59.0 Lakhs | Accepted | PTE: 68 GRE: Accepted GMAT: Accepted | Accepted |
Sacred Heart University, Fairfield | Rs 27.9 Lakhs | 6.5 | PTE: 62 | 80 |
Saint Louis University, St. Louis | Rs 53.1 Lakhs | 6.5 | PTE: 54 GRE: Accepted GMAT: Accepted | 88 |
If you are aiming at cracking IELTS, PTE, TOEFL, CELPIP, and other English proficiency tests in your first attempt and that too with the highest scores, then join Gratis Learning. Get trained under experienced trainers and fulfill your dream of studying abroad.
Visit gratislearning.in for complete information.