List of UK Universities with Best Foreign Education Program
List of UK Universities with Best Foreign Education Program
The United Kingdom has a lot to offer in terms of culture, heritage, life style and education. Home to various Ivy League education institutions, UK is definitely on top of the list of international students for pursuing their higher studies. The colleges and universities are adorned with award-winning faculty, great curriculum structure and top rated infrastructure. They offer an all in one learning experience via their incredible in-class courses. The country is filled with several institutions that date way back, some even to 1800 AD. The official college campuses are located in the most beautiful cities of UK. There is no doubt that UK universities are the best global centre for bright minds.
In this blog, you will find list of UK universities with best foreign education programs for international students. This will help you out in your quest for the search of best-suited study program in UK.
Offered courses that you can choose as per your interest and career preferences:
*eligibility criteria of exam can vary as per different colleges. Please contact the specific college for accurate information.
Exams to be qualified/ Accepted exams |
IELTS: 6 and above PTE: 51- 69 TOEFL: 61-79 for most courses; 88 for Accounting courses; 90 and above for executive MBA and Bioinformatics courses GMAT (for Business courses): 450 GMAT (for Finance courses): 550 GRE (if accepted): 290- 300 and above |
If you are aiming at cracking IELTS, PTE, TOEFL, CELPIP and other English proficiency tests in your first attempt and with highest scores, then join Gratis Learning. Get trained under experienced trainers and fulfil your dream of studying abroad.
Visit gratislearning.in for complete information.
Total duration of the courses |
Bachelors degree: 3 to 4 years Master degree: 1.5-2 Years Ph.D: 3-4 years |
Courses offered in UK universities for international students
BA (Hons) Business and Management
Bachelor of Dental Surgery
Bachelor of Medicine
BEng Aerospace Engineering
BEng Chemical Engineering
BEng Civil Engineering
BEng Electrical and Electronic Engineering
BEng Mechanical Engineering
BEng Product Design Engineering
BSc (Hons) Biomedical Science
BSc (Hons) Computer Science
BSc (Hons) International Hospitality Management
BSc Actuarial Science and Risk Management
BSc Architecture
BSc Biomedical Science
BSc Business Management with Placement
BSc Economics
BSc Finance
BSc Honours Adult Nursing
BSc Pharmaceutical Sciences
LLB Honours Law
LLM Human Rights Law
Sc in Marketing
MA in Arts Management
Master of Architecture
Master of Public Health
Master of Science in Advanced Mechanical Engineering
Masters in Law
MEng Computer Science
MEng Electrical and Electronic Engineering
MPharm (Hons)
MSc Accounting and Finance
MSc Applied Cyber Security
MSc Business Analytics
MSc Business Management
MSc City Planning and Design
MSc Computational Finance and Trading
MSc Construction and Project Management
MSc Construction and Project Management with Industrial Internship
MSc Data Analytics
MSc Economics
MSc Electronics with Professional Internship
MSc Environmental Engineering
MSc Environmental Planning
MSc Finance
MSc in Advance Aerospace Engineering
MSc in Educational Leadership
MSc in Electronics
MSc in Human Resource Management
MSc in Leadership for Sustainable Development
MSc in Management
MSc in Mechanical Engineering with Management and Industrial Internship
MSc in Pharmaceutical Analysis
MSc in Process Engineering
MSc in Smart Grids (Electrical Power Systems)
MSc in Software Development
MSc in Structural Engineering Design and Management
MSc International Business
MSc International Hospitality, Events and Tourism Management
MSc International Hotel and Tourism Management
MSc Marketing
MSc Molecular Biology And Biotechnology
MSc Risk and Investment Management
MSc Software Engineering
in Accounting and Finance
in Finance
UK Universities with Best Foreign Education Program
Sr. No. | Name of the University | Main Location |
1. | Abertay University | Dundee, Angus |
2. | Aberystwyth University | Swansea, Wales |
3. | Amity University in London Campus | London, London |
4. | Anglia Ruskin University | Cambridge, Cambridgeshire |
5. | Arts University Bournemouth | Poole, Dorset |
6. | Ashridge Business School | Berkhamsted, Hertfordshire |
7. | Aston Business School | Birmingham, West Midlands |
8. | Aston Business School | Birmingham, West Midlands |
9. | Aston University | Birmingham, West Midlands |
10. | Bangor University | Bangor, Gwynedd |
11. | Barnet and Southgate College | Barnet, London |
12. | Bath Spa University | Bath, Somerset |
13. | Belfast Metropolitan College | Belfast, Belfast |
14. | Birmingham City University | Birmingham, West Midlands |
15. | Bournemouth University | Bournemouth, Dorset |
16. | BPP University | London, London |
17. | Brunel University London | Middlesex, London |
18. | Buckinghamshire New University | Wycombe, Buckinghamshire |
19. | Canterbury Christ Church University | Canterbury, Kent |
20. | Cardiff Metropolitan University | Cardiff, South Glamorgan |
21. | Cardiff University | Cardiff, South Glamorgan |
22. | CITY, University of London | London, London |
23. | Coventry University | Coventry West Midlands |
24. | Cranfield University | Cranfield, Bedfordshire |
25. | De Montfort University | Leicester, Leicestershire |
26. | Durham University | Durham, Co Durham |
27. | Ealing, Hammersmith & West London College | London, London |
28. | Edge Hill University | Ormskirk, Lancashire |
29. | Edinburgh Napier University | Edinburgh, Edinburgh |
30. | ESCP Europe Business School in London Campus | London, London |
31. | Falmouth University | Falmouth, Cornwall |
32. | Glasgow Caledonian University in London Campus | London, London |
33. | Glasgow Caledonian University in London Campus | London, London |
34. | Glasgow Caledonian University | Glasgow, Scotland |
35. | Glasgow School of Art | Glasgow, Scotland |
36. | Goldsmiths, University of London | London, London |
37. | Henley Business School | Reading, Berkshire |
38. | Heriot Watt University | Edinburgh, Scotland |
39. | Hult International Business School | London, London |
40. | Imperial College London | London, London |
41. | Istituto Marangoni | London, London |
42. | Kaplan | Gateshead, Tyne and Wear |
43. | Keele University | Keele, Staffordshire |
44. | King’s College London | London, London |
45. | Kingston University | London Kingston upon Thames, Surrey |
46. | Lancaster University | Lancaster, Lancashire |
47. | Leeds Beckett University | Leeds, West Yorkshire |
48. | Leeds Trinity University | Leeds, West Yorkshire |
49. | Liverpool John Moores University | Liverpool, Merseyside |
50. | London Business School | London, London |
51. | London College of International Business Studies | London, London |
52. | London Metropolitan University | London, London |
53. | London School of Commerce | London, London |
54. | London School of Economics and Political Science | London, London |
55. | London School of Hygiene & Tropical Medicine | London, London |
56. | London South Bank University | London, London |
57. | Loughborough University London | London, London |
58. | Loughborough University | Leicester, Leicestershire |
59. | Management School, University of Liverpool | Liverpool, Merseyside |
60. | Manchester Metropolitan University | Manchester, Greater Manchester |
61. | Middlesex University | London Middlesex, London |
62. | National Design Academy | Nottingham, Nottinghamshire |
63. | New College Durham | Durham, Co Durham |
64. | Newcastle College | Newcastle upon Tyne, Tyne and Wear |
65. | Newcastle University London | London, London |
66. | Newcastle University | Newcastle upon Tyne, Tyne and Wear |
67. | Northumbria University | Newcastle upon Tyne, Tyne and Wear |
68. | Nottingham Trent University | Nottingham, Nottinghamshire |
69. | Oxford Brookes University | Oxford, Oxfordshire |
70. | Queen Margaret University | Edinburgh, Scotland |
71. | Queen Mary University of London | London, London |
72. | Queen’s University Belfast | Belfast, Northern Ireland |
73. | Regent’s University London | London, London |
74. | Robert Gordon University | Aberdeen, Aberdeenshire |
75. | Royal Agricultural University | Cirencester, London |
76. | Royal Holloway University of London | Egham, Surrey |
77. | Sheffield Hallam University | Sheffield, South Yorkshire |
78. | Solent University | Southampton, Hampshire |
79. | South Thames College | London, London |
80. | St Mary’s University College, Twickenham | Twickenham, London |
81. | St. George’s, University of London | London, London |
82. | Staffordshire University | Stoke-on-Trent, Staffordshire |
83. | Swansea University | Swansea, West Glamorgan |
84. | Teesside University | Middlesbrough, North Yorkshire |
85. | The School of Oriental and African Studies, University of London | London, London |
86. | The University of Bradford | Bradford, West Yorkshire |
87. | The University of Buckingham | Buckingham, Buckinghamshire |
88. | The University of Buckingham | Buckingham, Buckinghamshire |
89. | The University of Edinburgh | Edinburgh, Edinburgh |
90. | The University of Law | Birmingham, West Midlands |
91. | The University of Law | Birmingham, West Midlands |
92. | The University of Liverpool | Liverpool, Merseyside |
93. | The University of Sheffield | Sheffield, South Yorkshire |
94. | The University of Winchester | Winchester, Hampshire |
95. | UCL institute of Education | London, London |
96. | Ulster University | Londonderry, Co Londonderry |
97. | University College Birmingham | Birmingham, West Midlands |
98. | University College London | London, London |
99. | University for the Creative Arts | Canterbury, London |
100. | University of Aberdeen | Aberdeen, Aberdeenshire |
101. | University of Bath | Bath, Somerset |
102. | University of Bedfordshire | Luton, Bedfordshire |
103. | University of Birmingham | Birmingham, West Midlands |
104. | University of Bolton | Bolton, Greater Manchester |
105. | University of Brighton | Brighton, East Sussex |
106. | University of Bristol | Bristol, Avon |
107. | University of Cambridge | Cambridge, Cambridgeshire |
108. | University of Central Lancashire | Preston, Lancashire |
109. | University of Chester | Chester, Cheshire |
110. | University of Chichester | Chichester, West Sussex |
111. | University of Cumbria | Carlisle, Cumbria |
112. | University of Derby | Derby, Derbyshire |
113. | University of Dundee | Dundee, Angus |
114. | University of East Anglia | Norwich, Norfolk |
115. | University of East London | London, London |
116. | University of Essex | Colchester, Essex |
117. | University of Exeter | Exeter, Devon |
118. | University of Glasgow | Glasgow, Scotland |
119. | University of Gloucestershire | Cheltenham, Gloucestershire |
120. | University of Greenwich | London, London |
121. | University of Hertfordshire | Hatfield, Hertfordshire |
122. | University of Huddersfield | Huddersfield, West Yorkshire |
123. | University of Kent | Canterbury, Surrey |
124. | University of Leeds | Leeds, West Yorkshire |
125. | University of Leicester | Leicester, Leicestershire |
126. | University of Lincoln | Lincoln, Lincolnshire |
127. | University of Liverpool in London Campus | London, London |
128. | University of London International Programmes | London, London |
129. | University of Manchester | Manchester, Greater Manchester |
130. | University of Northampton | Northampton, Northamptonshire |
131. | University of Nottingham | Nottingham, Nottinghamshire |
132. | University of Oxford | Oxford, Oxfordshire |
133. | University of Plymouth | Plymouth, Devon |
134. | University of Portsmouth | Portsmouth, Hampshire |
135. | University of Reading | Reading, Berkshire |
136. | University of Roehampton | London, London |
137. | University of Salford | Manchester, Greater Manchester |
138. | University of South Wales | Newport, London |
139. | University of Southampton | Southampton, Hampshire |
140. | University of St Andrews | St Andrews, Fife |
141. | University of St Mark and St John | Plymouth, Devon |
142. | University of Stirling | Stirling, Edinburgh |
143. | University of Strathclyde | Glasgow, Scotland |
144. | University of Suffolk | Suffolk, East Anglia |
145. | University of Sunderland | Sunderland, Tyne and Wear |
146. | University of Surrey | Guildford, Surrey |
147. | University of Sussex | Brighton, East Sussex |
148. | University of the Arts London | London, London |
149. | University of the Highlands & Islands | Perth, Scotland |
150. | University of the West of England | Bristol, Avon |
151. | University of the West of Scotland | Paisley, Renfrewshire |
152. | University of Wales,Trinity Saint David | Swansea, Wales |
153. | University of Warwick | Coventry, West Midlands |
154. | University of West London | London, London |
155. | University of Westminster | London, London |
156. | University of Wolverhampton | Wolverhampton, West Midlands |
157. | University of Worcester | Worcester, West Midlands |
158. | University of York | York, North Yorkshire |
159. | Uxbridge College | Middlesex, London |
160. | Wrexham Glyndwr University | Wrexham, Clwyd |
161. | York St John University | York, North Yorkshire |
You can contact the respective college’s official website for the application protocol.