MBA Colleges Worldwide that accept IELTS Scores for Admission
MBA Colleges Worldwide that accept IELTS Scores for Admission
Students all over the world have lots of options in terms of the colleges that allow them to pursue a Masters degree in business administration or MBA. The following blog is in accordance with the context, providing the list of business colleges worldwide and the relatable information for admission in such colleges.
In this blog, you will find the list of colleges in countries like, USA, New Zealand, France, Singapore, Spain, etc where you can pursue MBA and start by getting the required IELTS score for each college.
This blog is in continuation with my previous blogs, titled “Pursue your MBA from US colleges accepting IELTS score”, “Pursue Higher Studies in Business Administration from USA; IELTS Requirements”, “Get Entrance into US Colleges via IELTS Scores for Pursuing MBA”, “Explore MBA Colleges in US; with IELTS Requirements for Admission”; under the same category. Do make sure to check them out as well for more options.
Increase your chances of getting into your choice of business schools in US by qualifying IELTS with grace scores via gratis learning’s IELTS classes. . Get trained under experienced trainers and fulfil your dream of studying abroad.
Visit gratislearning.in for complete information.
MBA colleges worldwide that accept IELTS scores for admission
*Do make sure to cross verify with the respective college for accurate information on fee and eligibility criteria
Colleges in US for pursuing MBA
Sr.No. | Name of the University | Estimated fee structure for first year | Acceptable IELTS score | TOEFL scores | Other qualifying exam scores |
1. | Northern Michigan University, Marquette | Rs 9.7 Lakhs | IELTS: 6.5 | TOEFL: 79 | GMAT: Accepted |
2. | Northwood University, Midland | Rs 21.1 Lakhs | IELTS: 7 | TOEFL: 80 | GMAT: Accepted GRE: Accepted |
3. | Notre Dame de Namur University, Belmont | Rs 13.8 Lakhs | IELTS: 7 | TOEFL: 100 | Others |
4. | Ohio Dominican University, Columbus | Rs 13.3 Lakhs | IELTS: 6.5 | TOEFL: 79 | GMAT: 500 |
5. | Oklahoma Christian University, Edmond | Rs 14.9 Lakhs | IELTS: 6.5 | TOEFL: 79 | GMAT: 450 GRE: 285 |
6. | Our Lady of the Lake University, City of San Antonio | Rs 25.6 Lakhs | IELTS: 6.5 | TOEFL: 79 | Others |
7. | Plymouth State University, Plymouth | Rs 17.0 Lakhs | IELTS: 6.5 | TOEFL: 80 | PTE: 58 |
8. | Point Loma Nazarene University, San Diego | Rs 32.2 Lakhs | IELTS: 6 | TOEFL: 80 | Others |
9. | Quinnipiac University, New Haven | Rs 25.7 Lakhs | IELTS: 6.5 | TOEFL: 90 | GMAT: Accepted GRE: Accepted |
10. | Ramapo College of New Jersey, Mahwah | Rs 21.1 Lakhs | IELTS: 6 | TOEFL: 79 | GMAT: Accepted GRE: Accepted |
11. | Robert Morris University Illinois, Chicago | Rs 28.3 Lakhs | IELTS: 6.5 | TOEFL: 80 | GMAT: Accepted |
12. | Rockford University, Rockford | Rs 19.0 Lakhs | IELTS: 6.5 | TOEFL: 79 | GMAT: Accepted GRE: Accepted |
13. | Saginaw Valley State University, Frankenlust Township | Rs 17.1 Lakhs | IELTS: 6.5 | TOEFL: 79 | GMAT: Accepted GRE: Accepted |
14. | Saint Edward’s University, Austin | Rs 25.9 Lakhs | IELTS: 6 | TOEFL: 79 | GMAT: Accepted GRE: Accepted |
15. | Saint Martin’s University, Lacey | Rs 44.9 Lakhs | IELTS: 6.5 | TOEFL: 79 | Others |
16. | Saint Mary’s College of California, Costa Mesa | Rs 22.5 Lakhs | IELTS: 6.5 | TOEFL: 79 | GMAT: Accepted GRE: Accepted |
17. | Sam Houston State University, Huntsville | Rs 16.2 Lakhs | IELTS: 6.5 | TOEFL: 79 | GMAT: 500 |
18. | Santa Barbara Business College-Bakersfield, Bakersfield | Rs 10.4 Lakhs | IELTS: 6.5 | TOEFL: 75 | Others |
19. | Seattle Pacific University, Seattle | Rs 33.6 Lakhs | IELTS: 7 | TOEFL: 90 | GMAT: 500 |
20. | Shorter University, Rome | Rs 11.1 Lakhs | IELTS: 5 | TOEFL: 61 | Others |
21. | South- Eastern University, Lakeland | Rs 19.9 Lakhs | IELTS: 6 | TOEFL: 76 | Others |
22. | Southern Oregon University, Ashland | Rs 17.4 Lakhs | IELTS: 6 | TOEFL: 76 | GMAT: 500 |
23. | Southern Utah University, Cedar City | Rs 28.8 Lakhs | IELTS: 6 | TOEFL: 79 | GMAT: 550 GRE: Accepted |
24. | Spring Arbor University, Spring Arbor Township | Rs 13.8 Lakhs | IELTS: 7 | TOEFL: 100 | GMAT: Accepted |
25. | Stetson University, Deland | Rs 24.0 Lakhs | IELTS: 7 | TOEFL: 90 | GMAT: Accepted GRE: Accepted |
26. | Tarleton State University, Stephenville | Rs 19.1 Lakhs | IELTS: 6 | TOEFL: 80 | GMAT: Accepted GRE: Accepted |
27. | The University of Vermont, Burlington | Rs 52.6 Lakhs | IELTS: 6.5 | TOEFL: 90 | GMAT: Accepted GRE: Accepted |
28. | The University of West Florida, Pensacola | Rs 27.6 Lakhs | IELTS: 6.5 | TOEFL: 79 | GRE: Accepted GMAT: 450 |
29. | Trevecca Nazarene University, Nashville | Rs 8.4 Lakhs | IELTS: 6 | TOEFL: 80 | Others |
30. | Union Graduate College, Schenectady | Rs 34.1 Lakhs | IELTS: 6 | TOEFL: 80 | GMAT: 500 |
31. | United States University, San Diego | Rs 23.5 Lakhs | IELTS: 6 | TOEFL: 61 | Others |
32. | University of Dubuque, Dubuque | Rs 12.6 Lakhs | IELTS: 6 | TOEFL: 79 | Others |
33. | University of Louisiana at Monroe, Monroe | Rs 15.8 Lakhs | IELTS: 5.5 | TOEFL: 61 | GMAT: 450 GRE: Accepted |
34. | University of Louisiana , Lafayette | Rs 28.5 Lakhs | IELTS: 6.5 | TOEFL: 81 | GMAT: 450 |
35. | University of Scranton, Scranton | Rs 26.5 Lakhs | IELTS: 6.5 | TOEFL: 80 | GMAT: Accepted |
36. | University of Sioux Falls, Sioux Falls | Rs 13.1 Lakhs | IELTS: 6 | TOEFL: 75 | GMAT: Accepted |
37. | University of Southern Indiana, Evansville | Rs 11.4 Lakhs | IELTS: 6 | TOEFL: 79 | GMAT: 500 GRE: 300 |
38. | University of Southern Maine, Portland | Rs 31.7 Lakhs | IELTS: 6.5 | TOEFL: 79 | GMAT: 500 |
39. | University of St Thomas, Saint Paul | Rs 30.5 Lakhs | IELTS: 7 | TOEFL: 90 | Others |
40. | University of St. Francis, Joliet | Rs 19.6 Lakhs | IELTS: 6 | TOEFL: 79 | PTE: 54 |
41. | University of the West, Rosemead | Rs 16.0 Lakhs | IELTS: 6 | TOEFL: 79 | Others |
42. | University of West Alabama, Livingstone | Rs 21.2 Lakhs | IELTS: Accepted | TOEFL: Accepted | Others |
43. | Upper Iowa University, Fayette | Rs 17.8 Lakhs | IELTS: 6 | TOEFL: 79 | PTE: 48 |
44. | Utah Valley University, Orem | Rs 40.3 Lakhs | IELTS: 6.5 | TOEFL: 80 | GMAT: 500 GRE: Accepted |
45. | Wagner College, New York | Rs 50.3 Lakhs | IELTS: 6.5 | TOEFL: 79 | Others |
46. | Washburn University, Topeka | Rs 20.6 Lakhs | IELTS: 7 | TOEFL: 90 | GMAT: 450 GRE: 300 |
47. | Webber International University, Babson Park | Rs 20.8 Lakhs | IELTS: Accepted | TOEFL: Accepted | GMAT: Accepted |
48. | Weber State University, Ogden | Rs 17.3 Lakhs | IELTS: 6.5 | TOEFL: 79 | GMAT: Accepted GRE: Accepted |
49. | Western Carolina University, Cullowhee | Rs 28.3 Lakhs | IELTS: 6.5 | TOEFL: 79 | GMAT: 450 GRE: 300 |
50. | Western Connecticut State University, Danbury | Rs 31.6 Lakhs | IELTS: 6 | TOEFL: 79 | GMAT: Accepted |
51. | Whitworth University, Spokane | Rs 21.5 Lakhs | IELTS: 7 | TOEFL: 80 | GMAT: Accepted GRE: Accepted |
52. | Widener University, Chester | Rs 27.3 Lakhs | IELTS: 7 | TOEFL: 95 | GMAT: 450 GRE: Accepted |
53. | Xavier University, Cincinnati | Rs 13.7 Lakhs | IELTS: Accepted | TOEFL: Accepted | GMAT: Accepted GRE: Accepted PTE: Accepted |
Colleges in New Zealand for pursuing MBA
Sr.No. | Name of the University | Estimated fee structure for first year | Acceptable IELTS score | TOEFL scores | Other qualifying exam scores |
1. | Auckland Institute of Studies, Auckland, New Zealand | Rs 21.1 Lakhs | IELTS: 6.5 | TOEFL: 79 | PTE: 58 |
2. | AUT University , Auckland | Rs 30.6 Lakhs | IELTS: 6.5 | TOEFL: 90 | PTE: 58 |
3. | Massey University, Palmerston, New Zealand | Rs 32.1 Lakhs | IELTS: 6.5 | TOEFL: 90 | PTE: 58 |
4. | University of Canterbury, Christchurch, New Zealand | Rs 28.3 Lakhs | IELTS: 7 | TOEFL: 100 | PTE: 65 |
5. | University of Otago, Dunedin | Rs 29.5 Lakhs | IELTS: 6.5 | TOEFL: 95 | PTE: 64 GMAT: Accepted |
6. | University of Waikato, Hamilton, New Zealand | Rs 24.4 Lakhs | IELTS: 6.5 | TOEFL: 90 | PTE: 65 |
7. | UUNZ Institute of Business, Auckland, New Zealand | Rs 15.2 Lakhs | IELTS: 6.5 | TOEFL: Accepted | Others |
8. | Victoria University of Wellington, Wellington, New Zealand | Rs 27.0 Lakhs | IELTS: 6.5 | TOEFL: 90 | PTE: 58 GMAT: 550 |
Colleges in France for pursuing MBA
Sr.No.
| Name of the University | Estimated fee structure for first year | Acceptable IELTS score | TOEFL scores |
1. | Audencia Business School, Nantes, France | Rs 27.7 Lakhs | IELTS: 5 | TOEFL: 60 |
2. | Ecole de Management Léonard de Vinci, Courbevoie, France | Rs 10.9 Lakhs | IELTS: 6.5 | TOEFL: Accepted |
3. | EDHEC Business School, Lille, France | Rs 42.6 Lakhs | IELTS: 6.5 | TOEFL: 95 |
4. | EMLYON Business School, Lyon, France | Rs 34.8 Lakhs | IELTS: 6.5 | TOEFL: 90 |
5. | ESCP Europe Business School in the Paris Campus, France | Rs 32.4 Lakhs | IELTS: 7 | TOEFL: 100 |
6. | ESSEC Business School in Paris, France | Rs 42.7 Lakhs | IELTS: 7 | TOEFL: 100 |
7. | Grenoble Graduate School of Business in Grenoble, France | Rs 14.6 Lakhs | IELTS: 6.5 | TOEFL: 94 |
8. | Hetic Internet School, Paris, France | Rs 7.8 Lakhs | IELTS: 6 | Accepted |
9. | Horizons University, Paris, France | Rs 3.1 Lakhs | IELTS: Accepted | TOEFL & GRE: Accepted |
10. | Hotel School Vatel, Paris, France | Rs 7.8 Lakhs | IELTS: 6 | TOEFL: 90 |
11. | IDRAC Business School, Paris, France | Rs 15.0 Lakhs | IELTS: 5.5 | Accepted |
12. | IESEG School of Management, Lille, France | Rs 21.5 Lakhs | IELTS: 6.5 | TOEFL: 85 |
13. | INSEAD, Paris, France | Rs 82.3 Lakhs | IELTS: 7.5 | TOEFL: 105 |
14. | Institut Supérieur de Gestion, Paris, France | Rs 14.7 Lakhs | IELTS: 6 | TOEFL: 78 |
15. | IPAG Business School, Paris, France | Rs 8.7 Lakhs | IELTS: 6 | TOEFL: 80 |
16. | ISC Paris, Paris, France | Rs 17.5 Lakhs | IELTS: Accepted | TOEFL: Accepted |
17. | ISEE Business School, Paris, France | Rs 8.3 Lakhs | IELTS: 6.5 | TOEFL: 72 |
18. | Mod’Art International, Paris, France | Rs 7.9 Lakhs | IELTS: 6.5 | TOEFL: 80 |
19. | Paris ESLSCA Business School , Paris, France | Rs 4.4 Lakhs | IELTS: 7 | TOEFL: 100 |
20. | Paris School of Business, Paris, France | Rs 15.5 Lakhs | IELTS: 6 | TOEFL: 82 |
21. | Rennes School of Business, Rennes, France | Rs 17.5 Lakhs | IELTS: 6 | TOEFL: 80 |
22. | Schiller International University in Paris, France | Rs 18.4 Lakhs | IELTS: 6 | TOEFL: 61 |
23. | TBS Business School, Toulouse, France | Rs 28.2 Lakhs | IELTS: 7.5 | TOEFL: 100 |
24. | The American Business School, Paris, France | Rs 14.2 Lakhs | IELTS: 6.5 | TOEFL: 80 |
Colleges in Singapore for pursuing MBA
Sr.No.
| Name of the University | Estimated fee structure for first year | Acceptable IELTS score | TOEFL scores |
1. | Amity Global Institute, Singapore | Rs 14.3 Lakhs | IELTS: 6.5 | Accepted |
2. | Dimensions International College, Singapore | Rs 13.2 Lakhs | IELTS: 6.5 | Accepted |
3. | East Asia Institute of Management, Singapore | Rs 13.4 Lakhs | IELTS: 6.5 | Accepted |
4. | East Asia Institute of Management, Singapore | Rs 15.4 Lakhs | IELTS: 6 | Accepted |
5. | Embry – Riddle Aeronautical University in Asia, Singapore | Rs 21.9 Lakhs | IELTS: 6 | TOEFL: 79 |
6. | ERC Institute, Singapore | Rs 9.3 Lakhs | IELTS: 6.5 | Accepted |
7. | ESSEC Business School, Singapore | Rs 40.2 Lakhs | IELTS: Accepted | Accepted |
8. | FTMS Global Academy, Singapore | Rs 15.6 Lakhs | IELTS: 6.5 | Accepted |
9. | INSEAD, Singapore | Rs 81.5 Lakhs | IELTS: 7.5 | TOEFL: 105 |
10. | James Cook University, Singapore | Rs 23.2 Lakhs | IELTS: 6.5 | TOEFL: 86 |
11. | Kaplan Higher Education Academy, Singapore | Rs 15.6 Lakhs | IELTS: 6 | TOEFL: 73 |
12. | London School of Business and Finance, Singapore | Rs 9.6 Lakhs | IELTS: 6 | Accepted |
13. | Management Development Institute of Singapore, Singapore | Rs 14.1 Lakhs | IELTS: 6 | TOEFL: 87 |
14. | Nanyang Business School, Singapore | Rs 39.0 Lakhs | IELTS: 6.5 | TOEFL: 100 |
15. | Nanyang Institute of Management, Singapore | Rs 13.4 Lakhs | IELTS: 6 | Accepted |
16. | Nanyang Technological University, Singapore | Rs 38.6 Lakhs | IELTS: 6.5 | TOEFL: 100 |
17. | National University of Singapore, Singapore, Singapore | Rs 43.3 Lakhs | IELTS: 6.5 | TOEFL: 100 |
18. | PSB Academy, Singapore | Rs 14.7 Lakhs | IELTS: 6.5 | TOEFL: 93 |
19. | Queen Margaret University, Singapore, Singapore | Rs 15.4 Lakhs | IELTS: 6 | Accepted |
20. | Singapore Management University, Singapore | Rs 48.3 Lakhs | IELTS: Accepted | TOEFL: Accepted |
21. | SP Jain School of Global Management, Singapore | Rs 39.8 Lakhs | IELTS: 6.5 | TOEFL: 70 |
22. | Temple University of Singapore, Singapore | Rs 36.3 Lakhs | IELTS: 7.5 | TOEFL: 100 |
23. | Yale-NUS College, Singapore | Rs 34.7 Lakhs | IELTS: Accepted | TOEFL: Accepted |
Colleges in Spain for pursuing MBA
Sr.No.
| Name of the University
| Estimated fee structure for first year | Acceptable IELTS score | TOEFL scores |
1. | Deusto Business School, Bilbao, Spain | Rs 21.9 Lakhs | Accepted | Accepted |
2. | EADA Business School, Barcelona, Spain | Rs 31.2 Lakhs | IELTS: 7 | TOEFL: 100 |
3. | EAE Business School, Barcelona, Spain | Rs 20.8 Lakhs | IELTS: Accepted | Accepted |
4. | ESADE Business School, Barcelona, Spain | Rs 39.7 Lakhs | IELTS: 7 | TOEFL: 100 |
5. | ESIC Business & Marketing School, Barcelona, Spain | Rs 25.7 Lakhs | IELTS: 6.5 | TOEFL: 95 |
6. | EU Business School in Barcelona, Spain | Rs 18.1 Lakhs | IELTS: 6.5 | TOEFL: 89 |
7. | Fundesem Business School, Alicante, Spain | Rs 16.7 Lakhs | IELTS: Accepted | TOEFL: Accepted |
8. | Geneva Business School, Barcelona, Spain | Rs 25.1 Lakhs | IELTS: 6.5 | TOEFL: 74 |
9. | IE Business School, Madrid, Spain | Rs 65.9 Lakhs | IELTS: 7 | TOEFL: 100 |
10. | Schiller International University, Madrid, Spain | Rs 18.1 Lakhs | IELTS: 6.5 | TOEFL: 61 |
11. | Universidad Carlos III de Madrid, Madrid, Spain | Rs 23.2 Lakhs | IELTS: 6 | TOEFL: 70 |
12. | University of Navarra, Pamplona, Spain | Rs 43.6 Lakhs | IELTS: 7.5 | TOEFL: Accepted |